Skip to main content
Donating 20% of all UK online sales to WEST Youth Zone, part of the OnSide network, today
Donating 20% of all UK online sales to WEST Youth Zone, part of the OnSide network, today
Shipping country
United Kingdom £
My bag  

Size Guide

Dresses

  • Size UK Bust Waist Mid Hip Hip
    XS 6 30½" 23½" 30½" 34"
    S 8 32" 25" 32" 35½"
    S 10 34" 27" 34" 37½"
    M 12 36" 29" 36" 39½"
    M 14 38½" 31½" 38½" 41½"
    L 16 41" 34" 40½" 44"
    L 18 43½" 36" 43" 46½"
    XL 20 45½" 39½" 46" 49½"
    XL 22 48" 42½" 49½" 52½"
    XXL 24 50½" 45½" 52½" 56"
  • Size UK Bust Waist Mid Hip Hip
    XS 6 78cm 60cm 77.5cm 86cm
    S 8 82cm 64cm 81.5cm 90cm
    S 10 87cm 69cm 86.5cm 95cm
    M 12 92cm 74cm 91.5cm 100cm
    M 14 98cm 80cm 97.5cm 106cm
    L 16 104cm 86cm 103.5cm 112cm
    L 18 110cm 92cm 109.5cm 118cm
    XL 20 116cm 100cm 117.5cm 126cm
    XL 22 122cm 108cm 125.5cm 134cm
    XXL 24 128cm 116cm 133.5cm 142cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58
measuring guide

Measuring guide

Bust
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Waist
Measure around the natural waistline (find the natural crease by bending to one side).
Hips
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Inside leg
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Height
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
Mini / mid thigh length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 48-52cm (19”-20½”).
On knee length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 67cm (26½”).
Midi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 75cm (29½”).
Ankle length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 82cm (32”).
Maxi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 100-110cm (39½”-43½”).
Bridal dress
Measure from natural waistline to hem of skirt.
Monsoon standard length is 114cm (45”).

Tops

  • Size UK Bust Waist
    XS 6 30½" 23½"
    S 8 32" 25"
    S 10 34" 27"
    M 12 36" 29"
    M 14 38½" 29"
    L 16 41" 34"
    L 18 43½" 36"
    XL 20 45" 39½"
    XL 22 48" 42½"
    XXL 24 50½" 45½"
  • Size UK Bust Waist
    XS 6 78cm 60cm
    S 8 82cm 64cm
    S 10 87cm 69cm
    M 12 92cm 74cm
    M 14 98cm 80cm
    L 16 104cm 86cm
    L 18 110cm 92cm
    XL 20 116cm 100cm
    XL 22 122cm 108cm
    XXL 24 128cm 116cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58
measuring guide

Measuring guide

Bust
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Waist
Measure around the natural waistline (find the natural crease by bending to one side).
Hips
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Inside leg
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Height
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
Mini / mid thigh length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 48-52cm (19”-20½”).
On knee length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 67cm (26½”).
Midi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 75cm (29½”).
Ankle length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 82cm (32”).
Maxi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 100-110cm (39½”-43½”).
Bridal dress
Measure from natural waistline to hem of skirt.
Monsoon standard length is 114cm (45”).

Bottoms

  • Size UK Waist Mid Hip Hip
    XS 6 23½" 30½" 34"
    S 8 25" 32" 35½"
    S 10 27" 34" 37½"
    M 12 29" 36" 39½"
    M 14 31½" 38½" 41½"
    L 16 34" 40½" 44"
    L 18 36" 43" 46½"
    XL 20 39½" 46" 49½"
    XL 22 42½" 49½" 52½"
    XXL 24 45½" 52½" 56"
  • Size UK Waist Mid Hip Hip
    XS 6 60cm 77.5cm 86cm
    S 8 64cm 81.5cm 90cm
    S 10 69cm 86.5cm 95cm
    M 12 74cm 91.5cm 100cm
    M 14 80cm 97.5cm 106cm
    L 16 86cm 103.5cm 112cm
    L 18 92cm 109.5cm 118cm
    XL 20 100cm 117.5cm 126cm
    XL 22 108cm 125.5cm 134cm
    XXL 24 116cm 133.5cm 142cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58
measuring guide

Measuring guide

Bust
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Waist
Measure around the natural waistline (find the natural crease by bending to one side).
Hips
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Inside leg
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Height
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
Mini / mid thigh length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 48-52cm (19”-20½”).
On knee length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 67cm (26½”).
Midi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 75cm (29½”).
Ankle length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 82cm (32”).
Maxi length skirt
Measure from natural waistline to hem of skirt.
Monsoon standard length is 100-110cm (39½”-43½”).
Bridal dress
Measure from natural waistline to hem of skirt.
Monsoon standard length is 114cm (45”).

Shoes

Size UK USA EU RU
XS 2 4 35 33.5
XS-S 3 5 36 34.5
S 4 6 37 36
S-M 5 7 38 37
M 6 8 39 38
L 7 9 40 40
L 8 10 41 41
XL 9 11 42 41.5
one size 4-7 6-9 37-41 36-40

Rings

Size mm
XS 15.5
S 16.5
S - M 17
M 17.5
M - L 18
L 18.5
XL 19.5

Newborn

  • Size Height Chest Waist Hips Outleg
    0-3mths 24½” 17" 17½" 16½" 12"
    3-6mths 26½" 18" 17½" 17½" 14"
    6-12mths 29" 18.5" 18.1" 18.3" 14.8"
    9-12mths 31.5" 18.9" 18.5" 18.9" 15.3"
    12-18mths 33.9" 19.7" 19.3" 19.7" 16.9"
  • Size Height Chest Waist Hips Outleg
    0-3mths 62cm 43.5cm 44cm 42.5cm 31cm
    3-6mths 68cm 46cm 45cm 45cm 35cm
    6-12mths 74cm 47cm 46cm 46.5cm 37.5cm
    9-12mths 80cm 48cm 47cm 48cm 39cm
    12-18mths 86cm 50cm 49cm 50cm 43cm

Baby girls & boys

  • Size Height Chest Waist Hips Outleg
    0-3mths 24½” 17" 17½" 16½" 12"
    3-6mths 26½" 18" 17½" 17½" 14"
    6-12mths 31½" 19" 18½" 19" 15½"
    12-18mths 34" 19½" 19½" 19½" 17"
    18-24mths 36" 20½" 20" 20½" 18½"
    2-3yrs 38½" 21" 20½" 21½" 20½"
  • Size Height Chest Waist Hips Outleg
    0-3mths 62cm 43.5cm 44cm 42.5cm 31cm
    3-6mths 68cm 46cm 45cm 45cm 35cm
    6-12mths 80cm 48cm 47cm 48cm 39cm
    12-18mths 86cm 50cm 49cm 50cm 43cm
    18-24mths 92cm 52cm 51cm 52cm 47.5cm
    2-3yrs 98cm 53cm 52cm 54.5cm 52cm

Girls & boys

  • Size Height Chest Waist Hips Outleg
    3yrs 38½” 21½" 21" 22½" 22"
    4yrs 41" 22½" 21" 23½" 24"
    5yrs 43½" 23" 21½" 24½" 26"
    6yrs 45½" 24" 22" 25½" 27½"
    7yrs 48" 25" 23" 26½" 29½"
    8yrs 50½" 26" 23" 28" 30½"
    9yrs 53" 27" 24" 29" 33"
    10yrs 55" 28½" 24½" 30½" 34½"
    11yrs 57½" 29½" 25" 32" 36½"
    12yrs 60" 31" 25" 33" 38"
    Dual Height Chest Waist Hips Outleg
    3-4yrs 41" 22½" 21½" 23½" 24"
    5-6yrs 45½" 24" 22" 25½" 27½"
    7-8yrs 50½" 26" 23½" 28" 31½"
    9-10yrs 55" 28½" 24½" 29" 35"
    11-12yrs 60" 30½" 25" 32½" 37"
    S/M/L Small Medium Large
    Age 3-6yrs 7-10yrs 12-13yrs
  • Size Height Chest Waist Hips Outleg
    3yrs 98cm 55cm 53cm 57cm 56.5cm
    4yrs 104cm 57cm 54cm 59.5cm 61cm
    5yrs 110cm 59cm 55cm 62cm 65.5cm
    6yrs 116cm 61cm 56cm 64.5cm 70cm
    7yrs 122cm 63cm 58cm 67.5cm 74.5cm
    8yrs 128cm 66cm 59cm 70.5cm 78cm
    9yrs 134cm 69cm 61cm 74cm 84cm
    10yrs 140cm 72cm 62cm 77.5cm 88cm
    11yrs 146cm 75cm 63cm 81cm 93cm
    12yrs 152cm 79cm 64cm 84cm 96cm
    Dual Height Chest Waist Hips Outleg
    3-4yrs 104cm 57cm 54cm 59.5cm 61cm
    5-6yrs 116cm 61cm 56.5cm 65cm 70cm
    7-8yrs 128cm 66cm 59.5cm 70.5cm 79.5cm
    9-10yrs 140cm 72cm 62cm 74cm 88.5cm
    11-12yrs 152cm 77cm 63.5cm 82.5cm 94.5cm
    S/M/L Small Medium Large
    Age 3-6yrs 7-10yrs 12-13yrs

Teens

  • Size Height Chest Waist Hips Outleg
    12yrs 60" 31" 25" 33" 38"
    13yrs 62" 32½" 25½" 34½" 39"
    14yrs 64½" 34½" 26" 35½" 40"
    15yrs 67" 36" 26½" 36½" 41½"
    Dual Height Chest Waist Hips Outleg
    11-12yrs 57-60" 31" 25" 33" 38"
    13-14yrs 62-65" 34½" 26" 35½" 40"
  • Size Height Chest Waist Hips Outleg
    12yrs 152cm 79cm 64cm 84cm 96cm
    13yrs 158cm 83cm 65cm 87cm 99cm
    14yrs 164cm 87cm 66cm 90cm 102cm
    15yrs 170cm 91cm 67cm 93cm 105cm
    Dual Height Chest Waist Hips Outleg
    11-12yrs 146-152cm 79cm 64cm 84cm 96cm
    13-14yrs 158-164cm 87cm 66cm 90cm 102cm

Hats

  • Size 0-12mths 1-3yrs 3-6yrs 6-13yrs
    Head 19" 19½" 21" 21½"
  • Size 0-12mths 1-3yrs 3-6yrs 6-13yrs
    Head 48cm 50cm 53cm 55cm

Shoes

UK US EU
2 3 18
3 4 19
4 5 20
5 6 22
6 7 23
7 8 24
8 9 25
8.5 9.5 26
9 10 27
10 11 28
11 12 29
12 13 30
13 1 32
1 2 33
2 3 34
3 4 36
4 5 37
6 7 39

Dual sizing

UK US EU
7-8 8-9 24-25
9-10 10-11 27-28
11-12 12-13 29-30
13-1 1-2 32-33
2-3 3-4 34-36
4-5 5-6 37-38

Baby sizing

Size Foot
0-3mths 3½"
3-6mths 4"
6-12mths 4½"
12-18mths 5"
18-24mths 5½"
2-3yrs 6"
measuring guide

Measuring guide

Waist
Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
Hips
Measure around the fullest part of the hip/bottom.
Height
Remove shoes and stand straight against the wall. Measure from the floor to level with the top pf the head - use a ruler to ensure you are measuring straight.
Foot length
Measure from tip of big toe to heel.

Women's Brands

East

Size S M L XL
UK 8-10 12-14 16-18 18-20
EU 36-38 40-42 44-46 46-48
US 4-6 8-10 12-14 14-16

One Hundred Stars

Size S/M M/L
UK 8-12 14-22
EURO 36-40 42-50
US 4-8 10-18

La Galeria Elefante

Size S M L XL
UK 8-10 12-14 16-18 20-22
EU 36-38 40-42 44-46 48-50
US 4-6 8-10 12-14 16-18

Fabienne Chapot

UK 8 10 12 14 16
EU 36 38 40 42 44
US 6 8 10 12 14

Scotch and Soda

Size S M L XL
UK 8 10 12 14
EU 36 38 40 42
US 4 6 8 10

Petite Mendigote

Size S M L XL XXL
UK 8 10 12 14 16
EU 36 38 40 42 44
US 4 6 8 10 12

Devotion Twins

Size S M L
UK 10-12 12-14 14-16
EU 38-40 40-42 42-44
US 6-8 8-10 10-12

Sunuva (Ladies)

Size S M L
UK 10-12 12-14 14-16
EU 38-40 40-42 42-44
US 6-8 8-10 10-12

Pitusa (One Size)

Size
UK 10-18
EU 38-46
US 6-14

Maison M (One Size)

Size
UK 8-14
EU 36-42
US 4-10

Superga

UK EU
4 37
4.5 37.5
5 38
5.5 39
6 39.5
6.5 40
7 41
7.5 41.5
8 42
8.5 42.5

Children's Brands

Frugi

Age Height (cm) Chest (cm) Waist (cm) Leg Length (cm)
2-3yrs 92-98 54 52.5 41
3-4yrs 98-104 56 54.5 45
4-5yrs 104-110 58 55 49
5-6yrs 110-116 61 56 52
6-7yrs 116-122 63 57 56
7-8yrs 122-128 64 59 59
8-9yrs 128-134 66.5 60.5 62.5
9-10yrs 134-140 71 62 65
10-11yrs 140-146 74.5 63 67.5

Trotters (clothing)

Age Height (cm) Chest (cm) Waist (cm) Hips (cm)
2yrs 92 54 48 56
3yrs 94 56 50 59
4yrs 102 58 52 62
5yrs 104 60 52.5 64
6yrs 108 62 53 66
7yrs 114 64 54 67
8yrs 122 66 55 70
9yrs 126 68 56 72
10yrs 132 70 57 74
12yrs 138 72 58 76
2-3yrs 86-94 52-54 49-51 56-59
4-5yrs 102-104 56-57 52-52.5 59-62
6-7yrs 108-114 58-60 53-54 62-66
8-9yrs 122-126 62-64 55-56 67-70
10-11yrs 132-136 66-68 57-59 72-74

Sunuva (Kids)

Age Height (cm) Chest (cm) Waist (cm) Hips (cm)
2-3yrs 92-98 53-55 52-53 55-58
3-4yrs 98-104 55-57 53-54 58-60
5-6yrs 110-116 59-61 55-57 62-65
7-8yrs 122-128 63-67 58-60 67-70
9-10yrs 134-140 69-73 61-63 72-77
11-12yrs 146-152 75-79 64-66 79-84
13-14yrs 156-161 82-85 67-69 87-90

Little Green Radicals

Age Height (cm) Chest (cm) Waist (cm) Arm's Length (cm) Leg Length (cm)
2-3yrs 92-98 55 52 34.5 53.5
3-4yrs 98-104 57 54 37 58
4-5yrs 104-110 59 56 39.5 62.5
5-6yrs 110-116 61 58 42 67
6-7yrs 116-122 63 60 44.5 71.5
7-8yrs 122-128 66 61 47 76
8-9yrs 128-134 67 64 49.5 80.5
9-10yrs 134-140 69 66 52 85

Hampton Canvas (shoes)

EU UK US
17 1 2
18 2 3
19 3 4
20 4 5
21 4.5 5.5
22 5 6
23 6 7
24 7 8
25 7.5 8.5
26 8 9
27 9 10
28 10 11
29 11 12
30 11.5 13
31 12 13.5
32 13 1
33 1 2
34 2 3
35 2.5 3.5
36 3 4
37 4 5
38 5 6
39 6 7
40 7 7.5
41 7.5 8
42 8.5 9
43 9 9.5